phishger Lure Rod
Regular price
$87.99 AUD
Sale price
$87.99 AUD
Regular price
$165.81 AUD
Save 46%
-
Estimated Delivery:Nov 09 - Nov 13
-
On Orders Over $130: FREE Shipping Across Australia
Product description
Shipping & Return
phishger Lure Rod
Product Description:
The phishger Lure Rod is designed for versatility and high performance across various fishing environments. Whether you're fishing from the ocean or freshwater, this rod offers exceptional durability and functionality.
Key Features:
- Brand Name: phishger – Known for quality fishing equipment.
- Position: Suitable for Ocean Boat Fishing, Ocean Beach Fishing, Lake, River, Reservoir Pond, Stream, and Management Field.
- Material: 30T Carbon – Provides strength and lightweight performance.
- Origin: Mainland China – Ensures reliable craftsmanship and quality control.
- Category: Lure Rod – Ideal for both casting and spinning.
- Top Diameter: 2mm
- Joint Number: 3
- Hardness: HARD
- Action: FAST
- Ship Package: Air column bag – Provides protection during shipping.
Type Specifications:
(Use left and right swipe to view the full table)
Model Name | Length | Closed Length | Section | Lure Weight | Line Weight | Weight | Position | Guides (ea) | Reel Seat | Top/Butt Dia | Material |
---|---|---|---|---|---|---|---|---|---|---|---|
BMS562MLFB | 1.68m | 89cm | 2 | 3-15g | 2-8lb | 115g | 6+1 | 270 | 1.6/8.3mm | 30T Carbon | |
BMS603MFS | 1.83m | 65cm | 3 | 7-21g | 5-12lb | 128g | 6+1 | 280 | 1.6/10.3mm | 30T Carbon | |
BMS703MFS | 2.13m | 75cm | 3 | 10-30g | 8-15lb | 143g | 7+1 | 310 | 1.8/10.8mm | 30T Carbon | |
BMS803MHFS | 2.43m | 85cm | 3 | 12-40g | 10-20lb | 164g | 7+1 | 340 | 1.9/12.3mm | 30T Carbon | |
BMS603MFB | 1.83m | 65cm | 3 | 7-21g | 5-12lb | 130g | 7+1 | 280 | 1.6/10.3mm | 30T Carbon | |
BMS703MFB | 2.13m | 75cm | 3 | 10-30g | 8-15lb | 149g | 8+1 | 310 | 1.8/10.8mm | 30T Carbon | |
BMS803MHFB | 2.43m | 85cm | 3 | 12-40g | 10-20lb | 168g | 8+1 | 340 | 1.9/12.3mm | 30T Carbon | |
BMS904MHFS | 2.70m | 73cm | 4 | 15-50g | 12-25lb | 179g | 8+1 | 370 | 1.8/12.8mm | 30T Carbon | |
BMS1004HFS | 3.00m | 80cm | 4 | 15-60g | 12-30lb | 201g | 9+1 | 385 | 1.8/13.3mm | 30T Carbon | |
BMS1064HFS | 3.15m | 83cm | 4 | 20-70g | 12-30lb | 215g | 9+1 | 400 | 1.8/13.5mm | 30T Carbon | |
BMS904MHFB | 2.70m | 73cm | 4 | 15-50g | 12-25lb | 179g | 8+1 | 370 | 1.8/12.8mm | 30T Carbon |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.