TSURINOYA Jaguar Spinning Reel
-
Estimated Delivery:Dec 12 - Dec 16
-
On Orders Over $130: FREE Shipping Across Australia
TSURINOYA Jaguar Spinning Reel
Product Description:
Discover the ultimate in versatility and performance with the TSURINOYA Jaguar Spinning Reel. Designed for both freshwater and saltwater fishing, this pre-loading spinning wheel offers reliable performance across a range of environments.
Specifications:
(Use left and right swipe to view the full table)
Specification | Details |
---|---|
Brand Name | TSURINOYA |
Origin | Mainland China |
Fishing Reels Type | Pre-Loading Spinning Wheel |
Position | Ocean Boat Fishing, Ocean Rock Fishing, Ocean Beach Fishing, Lake, River, Reservoir Pond, Stream |
Model Number | Jaguar 1000 / 2000 / 3000 |
Baits Type | Fake Bait |
Fishing Method | Spinning |
Gear Ratio | 5.2:1 |
Ball Bearings | 9+1BB |
Max Drag | Jaguar 1000: 4KG Jaguar 2000: 6KG |
Position | Freshwater/Saltwater |
Line Capacity | Jaguar 1000 (Deep): 0.15mm/130m 0.165mm/100m Jaguar 1000 (Shallow): 0.105mm/130m 0.128mm/70m Jaguar 2000 (Deep): 0.205mm/240m 0.26mm/160m Jaguar 2000 (Shallow): 0.165mm/120m 0.185mm/100m Jaguar 3000 (Deep): 0.235mm/240m 0.26mm/200m Jaguar 3000 (Shallow): 0.185mm/150m 0.205mm/200m |
Features:
- High Gear Ratio: The 5.2:1 gear ratio ensures smooth and efficient retrieval, enhancing your fishing performance.
- Lightweight Design: Available in various models with weights from 185g to 255g, providing ease of use during extended fishing sessions.
- Ball Bearings System: The 9+1BB configuration offers smooth operation and durability, reducing friction and improving casting distance.
- Adjustable Line Capacity: Multiple line capacity options for different fishing needs, whether deep or shallow water.
- Versatile Usage: Suitable for both freshwater and saltwater environments, including various fishing positions from lakes to ocean beaches.
- Reliable Performance: Designed by TSURINOYA, a trusted name in fishing gear, ensuring quality and performance in every cast.
Model Specifications:
Model | Spool Type | Line Capacity (mm/m) | Weight | Bearings | Gear Ratio | Drag Power |
---|---|---|---|---|---|---|
JAGUAR 1000 | Deep | 0.15/130, 0.165/100 | 185g | 9+1 SS | 5.2:1 | 4KG |
Shallow | 0.105/130, 0.128/70 | |||||
JAGUAR 2000 | Deep | 0.205/240, 0.26/160 | 249g | 9+1 SS | 5.2:1 | 6KG |
Shallow | 0.165/120, 0.185/100 | |||||
JAGUAR 3000 | Deep | 0.235/240, 0.26/200 | 255g | 9+1 SS | 5.2:1 | 6KG |
Shallow | 0.185/150, 0.205/200 |
Note: Specifications and features are subject to change. Ensure compatibility with your fishing gear before purchase.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.